Thurs AM O/U 5000
| A | B | Names | Score | |
Sylvia J Christian - George E Hudson Jr | 163.77
|
Jimmy Pelham - Hedy H Echard | 162.17
|
George Love - Hammond A Daniels | 159.00
|
William P Foster - Alice P Brown | 156.41
|
Enric Q Boxill - Lorell C Jennings | 155.96
|
Julius C Fields - John H Washington | 147.36
|
Marian C Womack - Leola C Rucker | 145.01
|
Lillian Williams - Mildred McLeod | 143.36
|
Allen Morton - Charles Washington | 137.81
|
Mildred L Debnam - Jane S Harris | 132.82
|
Moses Smallwood - Evelyn Smallwood | 130.96
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMILY FAVORS OPEN PAIR Thurs 4PM
| A | B | C | Names | Score | |
Jean DeVeaux - Natalie McFarlane | 86.50
|
Juanita Amonitti - Joan Gordon | 73.00
|
Lois Davis - Clayton White | 71.50
|
Evelyn Moore - Vivian Bruce | 67.95
|
Dolores Savoy - Lorraine Hinds | 67.20
|
Clifton A Lewis - James Hines | 66.48
|
Marita Page - Alice F Gasaway | 66.12
|
Doris Smith - Mildred Holmes | 65.50
|
Patricia Thomas - Shirley Gross | 64.00
|
Betsy Parker - Charles Thornton | 63.50
|
Carolyn Bowman - Barbara Walton | 62.70
|
Gwynne Hoye - Lionel Hoye | 59.50
|
Clayven Smith - Daisy Smith | 59.22
| | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EMILY FAVORS OPEN PAIRS Thurs 4PM
| A | B | Names | Score | |
William A Johnson - Walter Thomas Jr | 231.00
|
Allen Morton - Charles Washington | 224.00
|
Sylvia J Christian - George E Hudson Jr | 221.50
|
Lillian Williams - Mildred McLeod | 221.00
|
Clarice D Reid - Jerrie Thomas | 214.00
|
Henry Irwin - Mary M Young | 210.50
|
Reginald O Chapman - Luis F Pietri | 209.50
|
Inez J Turner - Jeanette Brewer | 202.50
|
Mayer Wiesen - Mildred L Debnam | 202.00
|
Jane S Harris - Gail Robinson | 199.00
| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EASTERN SECTION KO A
| Rank | Names | Score | |
Reginald O Chapman - Luis F Pietri - Regena Edwards - Marian C Womack | 4.00
|
Sylvia J Christian - George E Hudson Jr - Jimmy Pelham - Parvez Mehta - M Errol Grant - Julius C Fields | 3.00
| | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EASTERN SECTION KO B
| Rank | Names | Score | |
Allen Morton - Faye Hines - Annetta E Wallace - Charles Washington | 4.00
|
Jane S Harris - Gail Robinson - Gloria Hobbs - Beryl T Battle | 3.00
| | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EASTERN SECTION KO C
| Rank | Names | Score | |
Clayton White - Lois Davis - Juanita Amonitti - Harriette Dixon - Jacqueline Mosley - Joan Gordon | 3.00
|
Minnie Goka - Sylvia Butler - May Ott - Delius Wilson | 2.00
| | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIDE GAME 2 Mon 9AM
| Rank | Names | Score | |
Marzella Dawkins - Dorothy Haime | 13.50
|
May Lipscomb - Ernest Gansereit | 11.60
| | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SECTIONAL SWISS TEAMS Mon 9AM
| A | B | Names | Score | |
Tyrone Davis - Claude E Weems - Dorothy Thompson - Jeanette Brewer - Inez J Turner | 94.00
|
Lillian Williams - Lillian Allen - Andrew R Echols - Robbie Battle | 82.00
|
James Hunter - Clyde A Gulston - Henry Irwin - Mary M Young - Jeanne J Simmons - Hedy H Echard | 81.00
|
Leola C Rucker - Cheryll C Jones - Jewel Chapman - Carrolena M Key - Joseph Garlic - John H Washington | 77.00
|
Walter Thomas Jr - Anderson C Williams - James H Buckley - William A Johnson | 75.00
|
Frances J Powell - Clara W Berryhill - Paul Grady - Carrie Grady | 72.00
|
I Calvin Morris - Moses Smallwood - Evelyn Smallwood - Morris Johnson - Gloria A Johnson - Roberta L Wyche | 70.00
|
Willie M Givens - Theressa Smith - Daisy Douglas - Clara Hargrave | 69.00
|
Evelyn Moore - Vivian Bruce - Jean DeVeaux - Natalie McFarlane | 68.00
|
Doris Smith - Mildred Holmes - Carolyn Bowman - Barbara Walton | 58.00
|
Deloris Rucker - Oliver Clark - Marian Coleman - Joan Guthrie - Thomas Holloway - Alverna Lewis | 55.00
| | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIDE GAME 3 Mon 2PM
| Rank | Names | Score | |
James D Dyson Jr - Kathryn L Dyson | 41.01
|
Daisy Carew - Minnie Hagans | 40.87
| | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Side Game 4
| A | B | Names | Score | |
May Lipscomb - Ernest Gansereit | 77.50
|
Jacqueline Mosley - Harriette Dixon | 76.00
|
Gail Robinson - Charles U Ferguson | 70.50
|
Lillian Williams - Lillian Allen | 69.50
|
Daisy Douglas - Theressa Smith | 55.50
|
Patricia H Purcell - Joseph Garcia | 55.50
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EASTERN SECTION MRR B
| Rank | Names | Score | |
Tyrone Davis - Claude E Weems - Dorothy Thompson - Jeanette Brewer - Inez J Turner | 5.00
|
Shirley B Wilson - Rosalind Phoenix Dixon - Mattie Barrow - Helen Henderson - Michele Green | 3.50
| | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EASTERN SECTION MRR C
| Rank | Names | Score | |
Enric Q Boxill - Lorell C Jennings - Catherine Adams - Margaret R Lewis - James D Dyson Jr - Kathryn L Dyson | 3.00
|
Lynda Straker - Janice McBean - Wilma Alexander - Doretha L Leak | 3.00
|
Leon C Ragland - Gracie Wiggins - Barbara Adams - Angela T Jones | 3.00
|
Frances J Powell - Clara W Berryhill - Carrie Grady - Paul Grady | 3.00
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EASTERN SECTION MRR D
| Rank | Names | Score | |
Betsy Parker - Charles Thornton - Delores J Burney - Ethel Craig | 4.00
|
Mayer Wiesen - Juanita O Ward - Marita Page - Baruch Stanislaus | 3.00
|
Minnie Goka - May Ott - Sylvia Butler - Delius Wilson | 3.00
|
Jean DeVeaux - Natalie McFarlane - Johanna Mehta - Viola Porter | 3.00
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EASTERN SECTION MRR A
| Rank | Names | Score | |
Reginald O Chapman - Luis F Pietri - Regena Edwards - Marian C Womack | 4.00
|
Sylvia J Christian - George E Hudson Jr - Jimmy Pelham - Parvez Mehta - M Errol Grant - Julius C Fields | 4.00
|
I Calvin Morris - Roberta L Wyche - Moses Smallwood - Evelyn Smallwood - Morris Johnson - Gloria A Johnson | 4.00
| | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|