Fri 3PM Open Pairs Flt-A
| A | B | Names | Score | |
Alfred Fisher - James W Pyant | 64.71%
|
Edward B Lumpkin Sr - Gladys J Randall | 59.74%
|
Benny R Patton - Reuben E Russell | 56.86%
|
Chester G Johnson - Arnold P Jones | 55.89%
|
Susie H Mann - Linda Hatch | 55.35%
|
Hatchie Greene - Veena Uberol | 51.54%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3PM Open Pair Flt B
| A | B | Names | Score | |
Marsh James - Ida Bohannon | 64.02%
|
Clyde Orr - Larry Rossel | 62.12%
|
Jo-Ellyn Ryall - John Antognoli | 60.23%
|
Josephine Boone - Cassandre Wallace | 59.09%
|
Ann Atkins - Maizie Orr | 58.33%
|
Billy Ford - Ruth Fellows | 57.58%
| | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 9AM Open Pair
| Rank | Names | Score | |
Robert Green Jr - Gladys M Johnson | 63.54%
|
Doris Gardner - George Johnson | 62.70%
|
Sonja Slack - Eleanor W Beard | 55.90%
|
Eugenia S Jackson - Ida Bohannon | 55.16%
|
Billy Ford - Ruth Fellows | 53.82%
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henrietta Williams Open Pair Flt."A"
| A | B | C | Names | Score | |
Chester G Johnson - Harold R Bickham | 63.34%
|
Sheldon Margulis - Arnold P Jones | 61.24%
|
Rosietta S Brown - Mattie C Young | 58.38%
|
Yvonne Campbell - Tyler B Reddick | 55.97%
|
Wayman Minor - David E Glass | 55.40%
|
Brenda J Green - Jewel M Walker | 55.16%
|
Hatchie Greene - Dave Shanahan | 53.74%
|
Eldridge Brown - ROBERT GREEN | 53.41%
|
Norman James - Leif B Sorensen | 51.23%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henrietta Williams Open Pair Flt "B"
| A | B | C | Names | Score | |
Maxine Grant - Larry Cooke | 118.40%
|
Eleanor W Beard - Sonja Slack | 117.27%
|
Georgianna Jackson - Shirley Boone | 112.30%
|
Billy Ford - Ruth Fellows | 110.79%
|
Denorce Starks - Gale Nunn | 107.56%
|
Rosemary Bickham - Cassandre Wallace | 106.83%
|
Barbara J S Reed - Emory Kirkland | 103.58%
|
Cheryl Ward - Mamie Walton | 97.99%
|
Christine Collier - Mary Adams | 97.74%
|
Carnell Debow - Sanesta Buford | 97.09%
| | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgianna Jackson BAM Flight "A"
| Rank | Names | Score | |
HAROLD BICKHAM - Sheldon Margulis - Robert Williams - Robert W Wallace - Arnold P Jones - Chester G Johnson | 34.50
|
Norman James - Leif B Sorensen - Rosietta S Brown - Mattie C Young | 28.50
|
Charles Walker - Marjorie L Waldon - Jennifer Luner - Benny R Patton | 28.00
|
Edward B Lumpkin Sr - Gladys J Randall - Barbara J Puckett - Freddie H Jones | 26.00
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgianna Jackson BAM Flight "B"
| Rank | Names | Score | |
Hatchie Greene - Vivian D Raspberry - Frances Porter - Barbara Brown | 29.00
|
Martha A Flowers - Brenda J Green - David E Walker - Jewel M Walker | 29.00
|
Harold Antoine - Lorraine DuBois - Ruth Fellows - Billy Ford | 28.00
|
Doris Gardner - George Johnson - Eleanor W Beard - Sonja Slack | 27.50
| | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 8PM Open Pairs
| A | B | C | Names | Score | |
Robert Williams - Robert W Wallace | 62.50%
|
Robert Green Jr - JoAnn Thompson | 60.12%
|
Rosietta S Brown - Mattie C Young | 58.93%
|
Eleanor W Beard - Sonja Slack | 58.63%
|
Cheryl Ward - Mamie Walton | 56.85%
|
Arnold P Jones - Sheldon Margulis | 56.55%
|
Charles R Walker Jr - Chester G Johnson | 56.55%
|
Shirley Boone - Georgianna Jackson | 51.49%
|
Josephine Boone - Patricia Roberson | 48.81%
| | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 9AM SCHOLARSHIP Flt A
| Rank | Names | Score | |
Arnold P Jones - Curtis Lee Hastings | 63.30%
|
Robert Williams - Robert W Wallace | 61.92%
|
BETTY MARKEY - Janice M Van Buren | 59.48%
|
Barbara J Puckett - Freddie H Jones | 59.09%
|
Chester G Johnson - HAROLD BICKHAM | 58.35%
|
Rosietta S Brown - Mattie C Young | 57.79%
| | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 9AM Scholarship Flt "B"
| Rank | Names | Score | |
Lois B DeLine - Shirley Boone | 60.75%
|
Bernice Jackson - Sharon Hawkins | 59.80%
|
Marsh James - Ida Bohannon | 55.83%
|
Eleanor W Beard - Sonja Slack | 55.20%
|
Harold Antoine - Lorraine DuBois | 53.42%
| | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 1PM Benefit Open Pair
| A | B | Names | Score | |
Robert J Price - Sheldon Margulis | 68.93%
|
Alfred Fisher - James W Pyant | 64.72%
|
Edward B Lumpkin Sr - Lazell Harris | 63.59%
|
Chester G Johnson - LEE HASTING | 61.24%
|
Doris Gardner - George Johnson | 58.04%
|
Shirleana Hoskins - PAULETTE MCKINNEY | 57.88%
|
Frances Porter - Barbara Brown | 51.40%
| | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KO Flight A
1st - Alfred Fisher, Barbara Rucker,
Linda Spencer, Dorothea Avant
2nd - Janice Van Buren, Betty Markey,
Wayman Minor, David Glass
KO Flight B
1st - Dorothy Harper, Jayola Mason,
Ella Monroe, Gloria Bess
2nd - Hatchie Greene, Vivian Raspberry,
Barbara Brown, Frances Porter
KO Flight C
1st - Larry Cooke, Maxine Grant,
Cassandre Wallace, Rosemary Bickham
2nd - Martha Flowers, Brenda Green,
Jewel Walker, David Walker